Web Traffic Statistics & Bidding Data
Web traffic statistics and bidding data for advertisers in Alexa Master community. This data report will provide you some of our web analysis from the web traffic data that we collected. If you use our online platform to boost your website visitors, we recommend you to understand how to bid for better traffic. Just read our blogs and watch YouTube videos, if you want to learn more about bidding.
Learn More About Bidding# | Country | Flag | Yesterday Visits | Weekly Average | Monthly Average | Max Bid |
---|---|---|---|---|---|---|
1 | United States | ![]() | 1.7M | 11.7M | 50.1M | 11 |
2 | South Korea | ![]() | 588.7K | 4.1M | 17.7M | 9 |
3 | Vietnam | ![]() | 276.8K | 1.9M | 8.3M | 10 |
4 | Japan | ![]() | 206.1K | 1.4M | 6.2M | 10 |
5 | Singapore | ![]() | 157.9K | 1.1M | 4.7M | 10 |
6 | United Kingdom | ![]() | 145.2K | 1M | 4.4M | 11 |
7 | China | ![]() | 130.4K | 912.9K | 3.9M | 11 |
8 | Spain | ![]() | 126K | 882K | 3.8M | 9 |
9 | India | ![]() | 123.9K | 867.6K | 3.7M | 11 |
10 | Germany | ![]() | 120.1K | 840.8K | 3.6M | 11 |
11 | Sweden | ![]() | 86K | 601.9K | 2.6M | 9 |
12 | Hong Kong SAR China | ![]() | 78K | 546K | 2.3M | 10 |
13 | Australia | ![]() | 62K | 433.8K | 1.9M | 9 |
14 | Netherlands | ![]() | 53.5K | 374.5K | 1.6M | 9 |
15 | United Arab Emirates | ![]() | 34.5K | 241.2K | 1M | 7 |
16 | Taiwan | ![]() | 33.4K | 234K | 1M | 8 |
17 | France | ![]() | 32K | 223.8K | 959K | 7 |
18 | Chile | ![]() | 31.6K | 221K | 947.3K | 8 |
19 | Israel | ![]() | 28.9K | 202.4K | 867.3K | 7 |
20 | South Africa | ![]() | 21.6K | 151K | 647.3K | 5 |
21 | Switzerland | ![]() | 19.7K | 137.9K | 590.9K | 5 |
22 | Ukraine | ![]() | 19.3K | 135K | 578.6K | 6 |
23 | Turkey | ![]() | 18.9K | 132.6K | 568.4K | 6 |
24 | Brazil | ![]() | 17.6K | 123K | 527.2K | 7 |
25 | Romania | ![]() | 16.7K | 117.2K | 502.4K | 6 |
26 | Russia | ![]() | 16.2K | 113.7K | 487.1K | 5 |
27 | Canada | ![]() | 16.2K | 113.1K | 484.6K | 5 |
28 | Philippines | ![]() | 13.2K | 92.5K | 396.3K | 5 |
29 | Ireland | ![]() | 12.4K | 87.1K | 373.4K | 4 |
30 | Bulgaria | ![]() | 11.4K | 79.6K | 341K | 5 |
31 | Portugal | ![]() | 10.1K | 71K | 304.4K | 4 |
32 | Egypt | ![]() | 10K | 69.9K | 299.5K | 5 |
33 | Serbia | ![]() | 8.5K | 59.2K | 253.7K | 4 |
34 | Italy | ![]() | 8.4K | 58.7K | 251.6K | 5 |
35 | Hungary | ![]() | 8.3K | 58.4K | 250.2K | 5 |
36 | Poland | ![]() | 8.3K | 58.2K | 249.6K | 4 |
37 | Denmark | ![]() | 7.4K | 51.6K | 221.3K | 4 |
38 | Finland | ![]() | 6.8K | 47.6K | 204K | 4 |
39 | Saudi Arabia | ![]() | 5.9K | 41.1K | 176.1K | 3 |
40 | Argentina | ![]() | 4.5K | 31.8K | 136.1K | 4 |
41 | Czech Republic | ![]() | 4.5K | 31.6K | 135.4K | 4 |
42 | Ecuador | ![]() | 4K | 27.9K | 119.7K | 3 |
43 | Indonesia | ![]() | 3.3K | 23.2K | 99.2K | 4 |
44 | Luxembourg | ![]() | 3.2K | 22.4K | 95.8K | 4 |
45 | Algeria | ![]() | 3.2K | 22.1K | 94.8K | 3 |
46 | Kuwait | ![]() | 2.9K | 20.6K | 88.4K | 4 |
47 | Colombia | ![]() | 2.4K | 17.1K | 73.4K | 3 |
48 | Nepal | ![]() | 2.4K | 16.9K | 72.4K | 3 |
49 | Malaysia | ![]() | 2.1K | 14.6K | 62.6K | 3 |
50 | Austria | ![]() | 1.9K | 13K | 55.7K | 3 |
51 | Kazakhstan | ![]() | 1.8K | 12.7K | 54.5K | 3 |
52 | Tunisia | ![]() | 1.8K | 12.7K | 54.2K | 3 |
53 | Greece | ![]() | 1.8K | 12.4K | 53.1K | 3 |
54 | Cambodia | ![]() | 1.7K | 11.8K | 50.4K | 3 |
55 | Morocco | ![]() | 1.6K | 11.3K | 48.2K | 3 |
56 | Thailand | ![]() | 1.5K | 10.8K | 46.1K | 3 |
57 | Costa Rica | ![]() | 1.3K | 8.9K | 38K | 3 |
58 | Cyprus | ![]() | 1.1K | 7.9K | 33.9K | 3 |
59 | Albania | ![]() | 1.1K | 7.8K | 33.3K | 3 |
60 | Estonia | ![]() | 1.1K | 7.7K | 32.9K | 3 |
61 | Belarus | ![]() | 1.1K | 7.6K | 32.6K | 3 |
62 | Armenia | ![]() | 1K | 7.1K | 30.2K | 3 |
63 | Iceland | ![]() | 812 | 5.7K | 24.4K | 3 |
64 | Nigeria | ![]() | 725 | 5.1K | 21.8K | 3 |
Our web traffic statistics shows 9,500,000,000+ unique visits since 2013!
Unlike other services, we collect web traffic data to monitor how Alexa Master community performs. These big data will be stored and processed to generate important statistics reports that help our online advertisers and freelancers. However, considering privacy issues, we do not collect data from IP addresses which are marked as private. Even if we collected any data, we erase them within a 1 month period. Due to this reason, we recommend our advertisers to use a third-party analytics program for the long run. Somehow, we are not responsible for the web analytics you see on their interfaces as many of them are too technical for a normal user.
Create Your Account
Trusted Partners
HowSea.com keeps advertising their brand in our community since 2016. They use our digital marketing tools to promote their products and services which are highly recommended by our members.
Visit HowSea.com Here
Data Accuracy
Developer Dilantha keeps updating the system to avoid Bot hits, Dark traffic and proxy visits that destroy the quality of our service. Above data are 99.98% accurate as our counters have 99.99% uptime.
Technical SupportWhat do we do with our big data & statistics?
As shown on our Data Policy, we use these data to monitor our web traffic, members, and other technical activities that help us to fight against cyber threats and fake users. We have a system to block some IP addresses that violate our Terms of Service. We do not collect or store any data from blocked or black-listed IPs due to security issues. Just try joining us to make sure your IP is white-listed or not.
About Alexa Master